Road Name | Location Detail | Treatment | Cost | Cumulative Cost |
A66 | A66 | Resurface | £55,000 | £55,000 |
A66 HARTINGTON INTERCHANGE | A66 Middlesbrough Bypass - Elevated Sections of Entry & Exit Slip Roads to Hartington Interchange | Resurface | £112,000 | £167,000 |
A66 MARTON ROAD INTERCHANGE | A66 Middlesbrough Bypass - Entry & Exit Slip Roads to Marton Road Interchange | Resurface | £65,000 | £232,000 |
ADMIRALS AVENUE | Admirals Avenue - Rear Area to 263-275 Cargo Fleet Shops | Cleanout & Reseal Road Joints & Cracks | £1,344 | £233,344 |
BAILEY GROVE | Bailey Grove - at Junction with Ormesby Road | Resurface & Overlay Surface | £3,478 | £236,822 |
BALMORAL ROAD | Balmoral Road - Norfolk Crescent to Pritchett Road | Overlay Surface | £11,209 | £248,031 |
BIRKHALL ROAD | Birkhall Road - Outside Number 36 Patch 5.2m x 3.5m | Patch Concrete Road | £680 | £248,711 |
BOURTON COURT | Bourton Court | Overlay Surface | £14,464 | £263,175 |
BRAMWITH AVENUE | Bramwith Avenue | Overlay Surface | £7,207 | £270,382 |
BRIGHAM ROAD | Main Carriageway 15m Outside Number 6 and small area at Junc Brogden Green, & Kerbline Along Open Grassland | Reconstruct Concrete, & Reconstruct Kerbline & Install Tarmacadam Strip to Edge of Kerb | £19,656 | £290,038 |
CARGO FLEET LANE | Cargo Fleet Lane - From Longlands Road to The Greenway | Road Joint Treatment | £50,000 | £340,038 |
CARGO FLEET LANE INTERCHANGE | Cargo Fleet Lane - Nrth & Sth Lanes CFL Interchange to Mini RB Junc South Bank Rd | Overlay Surface | £40,033 | £380,071 |
COLLEGE ROAD | College Road 75-81 | Deep Resurface & Part Reconstruct Small Section | £18,000 | £398,071 |
COLMORE AVENUE | Colmore Avenue concrete bay o/s numbers 3-5 | Reconstruct Part of Concrete Road | £9,114 | £407,185 |
CORNFORTH AVENUE | Cornforth Avenue | Overlay Resurface | £7,027 | £414,212 |
DOCKSIDE ROAD | Dockside Road - Works Rd Roundabout to Council Boundary | Overlay Resurface | £122,706 | £536,918 |
DOWNHAM AVENUE | Downham Avenue | Resurface | £12,158 | £549,076 |
DUNMOW AVENUE | Dunmow Avenue | Overlay Resurface | £3,128 | £552,204 |
ELLERBY GREEN | Ellerby Green - Slab at Side of 8 Bransdale Rd to Number 2 Ellerby | Patch Small Section | £1,104 | £553,308 |
EVESHAM ROAD | Evesham Road - Ormesby Road (north) to Ettington Avenue | Resurface | £37,371 | £590,679 |
FULBECK ROAD REAR ACCESS AREAS | Rear Access Areas Between 113 - 115, 127 -129, & 191 - 193 (Accessed Off Main Road) | Resurface | £44,335 | £635,014 |
FULBECK ROAD MAIN CARRIAGEWAY | Fulbeck Road Phase 1 - Pennyman Primary School Crossing to Number 113 Junction | Resurface | £54,244 | £689,258 |
GEDNEY AVENUE | Gedney Avenue | Resurface | £6,727 | £695,985 |
HENRY STREET | Henry St | Resurface | £20,178 | £716,163 |
KEXHAM GREEN/ MARHAM CLOSE | Hexham Green/ Marham Close - Part Turning Head Rear 1 Hexham Grn, & Rear 13 to 25 Hexham Grn | Patch Road & Repair Road Joints | £4,613 | £720,776 |
HOVINGHAM STREET | Hovingham Street | Resurface | £10,059 | £730,835 |
HUNLEY CLOSE/ PENISTONE ROAD | Huntley Close/ Penistone Rd - Off Main CW From 130 Peniston to Huntley Close (side of Park End Pub) | Resurface | £7,012 | £737,847 |
JUBILEE STREET NORTH | Jubilee Street (North) | Deep Resurface | £19,133 | £756,980 |
KELFIELD AVENUE | Kelfield Avenue - Junction With Kimberley Drive Only | Overlay Surface at Junction | £1,000 | £757,980 |
KINDERSLEY STREET | Kindersley Street | Resurface | £13,918 | £771,898 |
LADGTE LANE | Ladgate Lane - Ormesby Hall Entrance to Ormesby High Street | Resurface | £150,000 | £921,898 |
METZ BRIDGE ROAD | Metz Bridge Road - Works Yard Entrance (is adopted) | Reconstruct | £16,170 | £938,068 |
NETHERBY GREEN | Netherby Green - at Junction with Penistone Road | Resurface Junction | £2,633 | £940,701 |
NETLEY GROVE | Netley Grove - Side of Number 7 to Side of Number 8 | Patch Concrete Road | £1,938 | £942,639 |
NORCLIFFE STREET | Norcliffe Street - Deacon St to Road End Numbers 1 to 61 | Resurface | £18,533 | £961,172 |
OAKFIELD ROAD | Oakfield Road - Westbourne Grove to Road End | Resurface All of Road & Improve Drainage to Part | £29,472 | £990,644 |
ORPINGTON ROAD | Orpington Road - O/S 19-21 8m Patch | Patch Small Section | £1,815 | £992,459 |
PARK AVENUE NORTH | Park Avenue North - Junction with Cargo Fleet Lane Only | Resurface | £2,800 | £995,259 |
PENISTONE ROAD | Penistone Road - Access Road to Rear of Park End Pub & Pastoral Centre | Resurface | £14,443 | £1,009,702 |
PENRITH ROAD | Main Road Surface From Langley Court to Ladgate Grange, & Speed Humps & Table From Ladgate Grange to Crossfell Road | Resurface & Renew Traffic Calming | £41,852 | £1,051,554 |
RICHMOND STREET | Richmond St Snowdon Rd to dead end | Resurface | £32,233 | £1,083,787 |
RIVERSIDE PARK ACCESS PHASE 1 | Riverside Park Access Phase 1 - Metz Bridge Junction & Metz Bridge Rd to Romaldkirk Junction | Resurface | £58,362 | £1,142,149 |
RIVERSIDE PARK ROAD | Riverside Park Road Holwick Road to new RAB | Overlay Surface | £7,736 | £1,149,885 |
RIVERSIDE PARK TRAVELLER SITE | Riverside Park Rd - Traveller Site Adopted Entrance | Resurface | £2,609 | £1,152,494 |
ROUNTON GREEN | Rounton Green - Turning Head | Reconstruct Concrete Road at Turning Head | £11,943 | £1,164,437 |
SADBERGE STREET | Sadberge Street | Resurface | £11,520 | £1,175,957 |
SAWTRY ROAD/ REVESBY ROAD | Sawtry Road/ Revesby Road | Overlay Surface | £14,465 | £1,190,422 |
SNOWDON ROAD | Snowdon Road - Richmond Street to West Street | Resurface | £30,218 | £1,220,640 |
SOTHERBY ROAD | Sotherby Road - HRA access to HSS Hire Company | Resurface | £1,456 | £1,222,096 |
SOUTH BANK ROAD | South Bank Road - Telford Road to Cargo Fleet Lane | Resurface | £117,037 | £1,339,133 |
SOUTH VIEW TERRACE | South View Terrace - Tunstall St to Norcliffe St | Resurface | £9,061 | £1,348,194 |
STOCKTON ROAD | From Boundary with Stockton on Tees to West Lane | Resurface | £267,588 | £1,615,782 |
STOCKWITH CLOSE | Stockwith Close - Side & Rear of Number 1 to Rear Access & Parking Area | Overlay Surface | £3,938 | £1,619,720 |
THORNTON STREET ALLEY | Thornton Street Rear Alley of 33 to 67 | Overlay Surface and Reconstruct One Small Area | £15,488 | £1,635,208 |
WOBURN GROVE | Woburn Grove | Resurface | £10,016 | £1,645,224 |
WORKS ROAD | Works Road - A66 Interchange to Dockside Road | Deep Resurface | £86,678 | £1,731,902 |
Thursday, February 5, 2015
Is YOUR road in Middlesbrough going to be repaired in 2015/16? Find out here!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment